NGEN14 plots Alnarp Htm_cc last 72 hours Rum last 72 hours Sko_cc last 72 hours Perennial last 365 days (not yet)
| reference plot | perennial plot: Kernza | |||
|---|---|---|---|---|
| seed | date | event | date | event |
| oil seed rape | 2023-08-28 to 31 | sawing | 2023-09-08 | sawing |
| 2024-07-24 | harvest | 2024-08-29 to 31 | harvest | |
| winter wheat | 2024-09-23 | sawing | ||
| 2025-08-16 | harvest | 2025-08-26 | harvest | |
| 2026-04-09 | roundup due to major damage during winter (geese and frost) | |||
| spring barley | 2026-week 16 | sawing | ||
toptemperature | ||
|
|
|
|
|
|
topair moisture variables | ||
|
|
|
|
|
|
|
|
|
topradiative fluxes | ||
|
|
|
|
|
|
|
|
|
topheat fluxes | ||
|
|
|
|
|
|
topcarbon flux variables | ||
|
|
|
|
|
|
air pressure | ||
|
|
|
topwind | ||
|
|
|
|
|
|
|
|
|
topprecipitation | ||
|
|
|
topsoil moisture | ||
|
|
|
topspectral variables | ||
|
|
|
|
|
|
|
|
|
|
|
|
toptemperature | ||
|
|
|
|
|
|
topair moisture variables | ||
|
|
|
|
|
|
|
|
|
topradiative fluxes | ||
|
|
|
|
|
|
|
|
|
topheat fluxes | ||
|
|
|
|
|
|
topcarbon flux variables | ||
|
|
|
|
|
|
topair pressure | ||
|
|
|
topwind | ||
|
|
|
|
|
|
|
|
|
topprecipitation | ||
|
|
|
topsoil moisture | ||
|
|
|
topspectral variables | ||
|
|
|
|
|
|
|
|
|
|
|
|
toptemperature | ||
|
|
|
|
|
|
topair moisture variables | ||
|
|
|
topsolar radiation | ||
|
|
|
topcarbon flux variables | ||
|
|
|
air pressure | ||
|
|
|
topwind | ||
|
|
|
topprecipitation | ||
|
|
|
topsoil moisture | ||
|
|
|
topspectral variables | ||
|
|
|
topphenoCam picture from 1pm | ||
![]() |
![]() | |
overview of the measurement plots at Alnarp |
|---|
![]() |
Ortho mosaic pictures (1 m resolution): click picture to download picture in higher resolution | |||
|---|---|---|---|
2023 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2024 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
|
2025 | |||
![]() |
![]() |
![]() |
![]() |