Get data from ICOS Sweden stations
How to cite data from ICOS Sweden
Data from ICOS Sweden stations are open under the Creative Commons Attribution 4.0 International License following the FAIR principles. We thus require a proper reference and citation of the ICOS data, using the exact citation (including the provided doi or pid) as provided by ICOS and the reference to the grant number at the Swedish research Council. e.g. :We acknowledge ICOS for either (1) provisioning of measurement
facilities and experimental support or (2) providing data from x. y and z, and we would like to thank x, y and z
for assistance in using the infrastructure/analyzing the data. ICOS Sweden is co-funded by the Swedish Research Council (SRC) under the Grant number 2015-06020.
We kindly ask you to inform the data providers, traceable through the metadata connected to the provided DOI or PID, when the data is used for publication(s), and to offer them the possibility to comment and/or offer them co-authorship or acknowledgement in the publication when this is justified by the added value of the data for your results. |
Data at the Carbon Portal
Within ICOS RI, all raw measurement data from the individual stations are being sent to the
respective ICOS RI Thematic Centers, where they will be quality controlled and
evaluated following common data handling procedures. The raw data and all analysis results will then be stored in central databases, from where they
are being made accessible to end users via the ICOS RI Carbon Portal as ICOS certified data. This data processing and quality control through the Thematic Centers starts, once a station has finished step 2 in the ICOS labeling process.But there are also data from before the labeling or variables that are not part of the ICOS RI monitoring progam. Data from the ICOS Sweden stations and other stations within the ICOS RI can be found on the ICOS RI Carbon Portal.
Overview of data from ICOSSweden stations that can be found on the ICOS RI Carbon Portal: Click for download pdf (last update: 2020-10-13) In the following, we try to give you an overview how to find what you are looking for. If you have problems finding what you are looking for, please contact us by mail.
ICOS certified data:
Atmosphere data: CH4, CO2, CO concentration data and basic meteorological state variables (wind speed and direction, air temperature, air pressure) | |||
near real time data (updated daily) | project: ICOS, Theme: Atmospheric data, Data level: 1 | Swedish stations available: Hyltemossa (HTM), Norunda (NOR), Svartberget (SVB) | |
final quality controlled data (last update: August 2020) | project: ICOS, Theme: Atmospheric data, Data level: 2 | Swedish stations available: Hyltemossa (HTM), Norunda (NOR), Svartberget (SVB) | |
Ecosystem data: GHG and energy flux data, meteorological and soil meteorological variables | |||
final quality controlled data (last update: August 2020) | project: ICOS, Theme: Ecosystem data, Data level: 2; Choose ICOS ETC Archive Product for full dataset, or ICOS ETC FLUXNET Product for summarized file in FLUXNET format. | Swedish stations available: Hyltemossa (SE-Htm), Norunda (SE-Nor), Svartberget (SE-Svb) |
non ICOS certified data:
Ecosystem data from 2014 to end of 2018: The extreme weather conitions in 2018 called many researchers to provide data for synthesis analyses. In this dataset, the step from raw data to fluxes was done by the stations providing the data, while the quality control, storage term calculation, ustar filtering, gap-filling, calculation of ecosystem respiration and GPP was done by the Ecosystem thematic center. The dataset is available for ICOS Sweden stations, except Abisko-Stordalen from the Carbon Portal for the time period 2014 (2015 for Hyltemossa) to end of 2018. Note, that also data from the non ICOS Sweden station Rosinedal is available through the Drought 2018 dataset. The preparation of the Drought 2018 dataset followed the protocol of the FLUXNET2015 Dataset. A description can be found at the Fluxnet website. | ||
final quality controlled data (last update: March 2020) | project: Drought 2018, Theme: Ecosystem data, Data level: 2; Choose ICOS ETC Archive Product for full dataset, or ICOS ETC FLUXNET Product for summarized file in FLUXNET format. | |
ICOS Sweden data: Flux data that was uploaded before data releases from the Thematic Centers were available, but also covering variables that are not part of the data releases through the Thematic Centers. these data sets have only gone through a rough quality check. The user is strongly advised to check the data before use. When using the data, please, refer to it as "data fom the ICOS Sweden national infrastructure" and the respective station PI. | ||
mainly machine controlled data | project: ICOS Sweden, Theme: Ecosystem data, Data level: 1; Data is organized in monthly, resp. annual, thematically grouped files (ecosystem fluxes, above canopy meteo data, below canopy meteo data, gas concentration profile, and air temperature profile). |
Available data/variables
Variable | Remarks |
Ecosystem variables | |
ground water level | all stations |
PAR, incanopy | Hyltemossa, Norunda, and Svartberget |
soil heat flux | all stations |
soil moisture | all stations |
soil temperature | all stations |
tree temperature | Hyltemossa, Norunda, and Svartberget |
Flux variables | |
carbon dioxide (CO2) flux | all stations |
friction velocity | all stations |
latent heat flux | all stations |
methane (CH4) flux | Abisko-Stordalen and Degerö |
nitrous oxide (N2O) flux | Lanna |
sensible heat flux | all stations |
wind: velocity and direction | all stations |
Meteorological variables | |
air temperature | all stations |
atmospheric pressure | all stations |
PAR: incoming, outgoing, diffuse, and direct | all stations |
precipitation | all stations |
radiation: net and all four components | all stations |
relative humidity | all stations |
snow depth | all stations |
sunshine duration | all stations |
target surface temperature | all stations |
Temperature profile variables | |
air temperature | all stations |
Profile variables | |
carbon dioxide (CO2) | all stations |
water vapor (H2O) | all stations |